acdsn:acdsn-ic-fx
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| acdsn:acdsn-ic-fx [2015/07/09 08:49] – Change arguments and options fdacruz | acdsn:acdsn-ic-fx [2018/05/28 07:21] (current) – aheritier | ||
|---|---|---|---|
| Line 25: | Line 25: | ||
| | delete thermochron | | delete thermochron | ||
| | restart | | restart | ||
| + | | delete tmp files | y || delete file for Newfile fct | | ||
| ==== New ==== | ==== New ==== | ||
| Line 32: | Line 33: | ||
| | new discontinuation | | new discontinuation | ||
| | new entry | e | < | | new entry | e | < | ||
| - | | new file | g | + | | new file | g |
| | new buzzer | | new buzzer | ||
| | new thermochron | | new thermochron | ||
| Line 38: | Line 39: | ||
| | new mode | m | < | | new mode | m | < | ||
| | query firmware version | | query firmware version | ||
| - | | new profile | + | | new profile |
| | new general status | | new general status | ||
| | new timestamp | | new timestamp | ||
| - | | new overdrive speed | v | <device> | + | | new overdrive speed | v | <2> |
| + | | new file packet | ||
| | new baudrate | | new baudrate | ||
| ==== Query ==== | ==== Query ==== | ||
| Line 57: | Line 59: | ||
| | query general status | | query general status | ||
| | query timestamp | | query timestamp | ||
| - | | query overdrive speed | v | + | | query overdrive speed | v |
| ===== Options ===== | ===== Options ===== | ||
| ^ Options | ^ Options | ||
| + | |< | ||
| + | |< | ||
| |< | |< | ||
| + | |< | ||
| |< | |< | ||
| |< | |< | ||
| Line 68: | Line 73: | ||
| |< | |< | ||
| |< | |< | ||
| + | |< | ||
| + | |< | ||
| |< | |< | ||
| |< | |< | ||
| + | |< | ||
| |< | |< | ||
| |< | |< | ||
| Line 83: | Line 91: | ||
| <file txt CONFIG.TXT> | <file txt CONFIG.TXT> | ||
| - | ADDRESS 1 | ||
| BAD_ACCESS_TIMEOUT 5 | BAD_ACCESS_TIMEOUT 5 | ||
| BAUDRATE 9600 | BAUDRATE 9600 | ||
| Line 91: | Line 98: | ||
| LOCK_0 0 | LOCK_0 0 | ||
| LOCK_1 0 | LOCK_1 0 | ||
| - | OD_SPEED_0 0 | ||
| OD_SPEED_1 0 | OD_SPEED_1 0 | ||
| VALID_ACCESS_TIMEOUT 5 | VALID_ACCESS_TIMEOUT 5 | ||
| Line 113: | Line 119: | ||
| ==== Profiles Files==== | ==== Profiles Files==== | ||
| - | These files contain the parameters to launch a mission. | + | These files contain the parameters to launch a mission. Delay and sample rate are in seconds. |
| <file txt 000A0001.TXT> | <file txt 000A0001.TXT> | ||
| ALARM_HIGH_TEMPERATURE 85 | ALARM_HIGH_TEMPERATURE 85 | ||
| ALARM_LOW_TEMPERATURE -13.5 | ALARM_LOW_TEMPERATURE -13.5 | ||
| - | DELAY 5 | + | DELAY 300 |
| - | SAMPLE_RATE 2 | + | SAMPLE_RATE 120 |
| + | MANUAL_MODE 1 | ||
| + | ROLLOVER 0 | ||
| </ | </ | ||
| Line 125: | Line 133: | ||
| ALARM_HIGH_TEMPERATURE 12.5 | ALARM_HIGH_TEMPERATURE 12.5 | ||
| ALARM_LOW_TEMPERATURE -3.5 | ALARM_LOW_TEMPERATURE -3.5 | ||
| - | DELAY 65535 | + | DELAY 3932100 |
| - | SAMPLE_RATE 16 | + | SAMPLE_RATE 960 |
| + | MANUAL_MODE 0 | ||
| + | ROLLOVER 1 | ||
| </ | </ | ||
| Line 206: | Line 216: | ||
| NiX1 Timestamp (YYYY-MM-DD): | NiX1 Timestamp (YYYY-MM-DD): | ||
| Thermochron Timestamp (YYYY-MM-DD): | Thermochron Timestamp (YYYY-MM-DD): | ||
| - | Delay (min): 25 | + | Delay (sec): 1500 |
| Alarm High Temperature (°C): 28.5 | Alarm High Temperature (°C): 28.5 | ||
| Alarm Low Temperature (°C): | Alarm Low Temperature (°C): | ||
| - | Sample Rate (min): 2 | + | Sample Rate (sec): 180 |
| + | Enable Mission: 1 | ||
| + | Rollover: 0 | ||
| Mission Samples Counter: 4166 | Mission Samples Counter: 4166 | ||
| Device Samples Counter: 135257 | Device Samples Counter: 135257 | ||
acdsn/acdsn-ic-fx.1436431742.txt.gz · Last modified: 2015/07/09 08:49 by fdacruz