teaching:corrections13
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| teaching:corrections13 [2012/11/19 15:11] – [B5, C5, D5 et E5] sbolay | teaching:corrections13 [2012/11/26 14:55] (current) – [AJ24] sbolay | ||
|---|---|---|---|
| Line 86: | Line 86: | ||
| ==== F5 ==== | ==== F5 ==== | ||
| < | < | ||
| - | Format: | + | Format: |
| Formule: =SI(OU(JOURSEM(DATE(ANNEE($D$1), | Formule: =SI(OU(JOURSEM(DATE(ANNEE($D$1), | ||
| </ | </ | ||
| Line 92: | Line 92: | ||
| ==== G5 ==== | ==== G5 ==== | ||
| < | < | ||
| - | Format: | + | Format: |
| Formule: =SOMME((C5-B5)+(E5-D5))-F5 | Formule: =SOMME((C5-B5)+(E5-D5))-F5 | ||
| </ | </ | ||
| Line 104: | Line 104: | ||
| ==== G36 ==== | ==== G36 ==== | ||
| < | < | ||
| - | Format: | + | Format: |
| Formule: =SOMME(G4: | Formule: =SOMME(G4: | ||
| </ | </ | ||
| Line 116: | Line 116: | ||
| ==== G37 ==== | ==== G37 ==== | ||
| < | < | ||
| - | Format: | + | Format: |
| Formule: =D43 | Formule: =D43 | ||
| </ | </ | ||
| Line 128: | Line 128: | ||
| ==== G38 ==== | ==== G38 ==== | ||
| < | < | ||
| - | Format: | + | Format: |
| Formule: =G36-G37 | Formule: =G36-G37 | ||
| </ | </ | ||
| Line 134: | Line 134: | ||
| ==== D41 ==== | ==== D41 ==== | ||
| < | < | ||
| - | Format: | + | Format: |
| Formule: =D42/C42 | Formule: =D42/C42 | ||
| </ | </ | ||
| Line 140: | Line 140: | ||
| ==== E41 ==== | ==== E41 ==== | ||
| < | < | ||
| - | Format: | + | Format: |
| Formule: =$Annuelle.$AJ$23 | Formule: =$Annuelle.$AJ$23 | ||
| </ | </ | ||
| Line 146: | Line 146: | ||
| ==== F41 ==== | ==== F41 ==== | ||
| < | < | ||
| - | Format: | + | Format: |
| Formule: =D41-E41 | Formule: =D41-E41 | ||
| </ | </ | ||
| Line 152: | Line 152: | ||
| ==== D42 ==== | ==== D42 ==== | ||
| < | < | ||
| - | Format: | + | Format: |
| Formule: =$Annuelle.$AG$24 | Formule: =$Annuelle.$AG$24 | ||
| </ | </ | ||
| Line 158: | Line 158: | ||
| ==== E42 ==== | ==== E42 ==== | ||
| < | < | ||
| - | Format: | + | Format: |
| Formule: =C42*E41 | Formule: =C42*E41 | ||
| </ | </ | ||
| Line 164: | Line 164: | ||
| ==== F42 ==== | ==== F42 ==== | ||
| < | < | ||
| - | Format: | + | Format: |
| Formule: =D42-E42 | Formule: =D42-E42 | ||
| </ | </ | ||
| Line 331: | Line 331: | ||
| Format: Heure ([HH]:MM) | Format: Heure ([HH]:MM) | ||
| Formule: =AE24*AJ23 | Formule: =AE24*AJ23 | ||
| + | </ | ||
| + | |||
| + | ===== Fériés ===== | ||
| + | ==== A1 à L1 ==== | ||
| + | < | ||
| + | Format: Date (MMMM AA) | ||
| + | Formule: =DATE(ANNEE($Annuelle.$F$2); | ||
| </ | </ | ||
teaching/corrections13.1353337914.txt.gz · Last modified: 2012/11/19 15:11 by sbolay