User Tools

Site Tools


acdsn:acdsn-ic-fx

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
acdsn:acdsn-ic-fx [2015/07/13 13:56] – Change delay and sample rate in seconds fdacruzacdsn:acdsn-ic-fx [2015/08/05 09:25] – delete overdrive speed OW_O fdacruz
Line 38: Line 38:
 | new mode                 | m         | <mode>                    | NiX1 enable/disable | | new mode                 | m         | <mode>                    | NiX1 enable/disable |
 | query firmware version   | n         | %%<filename>%%\t<CRC>\t<retry times> ||  | query firmware version   | n         | %%<filename>%%\t<CRC>\t<retry times> ||
-| new profile              | p         | <id_profile>\t<limitL>\t<limitH>\t<delay>\t<rate> | change profile | +| new profile              | p         | <id_profile>\t<limitL>\t<limitH>\t<delay>\t<rate>\t<manual_mode>\t<rollover> | change profile |
 | new general status       | s         | <value>                   | set value in NiX general status |  | new general status       | s         | <value>                   | set value in NiX general status |
 | new timestamp            | t         | <timestamp>               | only if RTC defined (used to synchronize clock)(date +%s) |  | new timestamp            | t         | <timestamp>               | only if RTC defined (used to synchronize clock)(date +%s) |
-| new overdrive speed      | v         | <device>\t<mode>          | put 1-wire devices in overdrive speed | +| new overdrive speed      | v         | <2>\t<mode>               | put 1-wire device 2 in overdrive speed |
 | new baudrate             | z         | <baudrate>                ||  | new baudrate             | z         | <baudrate>                ||
 ==== Query ==== ==== Query ====
Line 57: Line 57:
 | query general status         | s         || how many missions recorded since last query | | query general status         | s         || how many missions recorded since last query |
 | query timestamp              | t         || only if RTC is defined |  | query timestamp              | t         || only if RTC is defined |
-| query overdrive speed        | v         |%%<1|2>%%||+| query overdrive speed        | v         |%%<2>%%||
 ===== Options ===== ===== Options =====
 ^ Options          ^ Comments                                                                     ^ ^ Options          ^ Comments                                                                     ^
Line 68: Line 68:
 |<limitH>          | -40. to +85. Higher alarm limit (°C)                                         | |<limitH>          | -40. to +85. Higher alarm limit (°C)                                         |
 |<limitL>          | -40. to +85. Lower alarm limit (°C)                                          | |<limitL>          | -40. to +85. Lower alarm limit (°C)                                          |
 +|<manual_mode>     | choose if a new mission start automatically (0) or manually (1) after discharging |
 |<mode>            | 0 [disable] or 1 [enable]                                                    | |<mode>            | 0 [disable] or 1 [enable]                                                    |
 |<rate>            | 0 to 255 how many minutes the temperature conversions are apart from each other during a mission| |<rate>            | 0 to 255 how many minutes the temperature conversions are apart from each other during a mission|
 +|<rollover>        | choose if the mission is in rollover mode (1) or not (0)                     |
 |<sid>             | SID of the iButton (in iControl case family 21)                              | |<sid>             | SID of the iButton (in iControl case family 21)                              |
 |<suid>            | identification of iButton on 8 char ['0-9'-'A-Z'-'a-z'] like 0A0b0009        | |<suid>            | identification of iButton on 8 char ['0-9'-'A-Z'-'a-z'] like 0A0b0009        |
Line 90: Line 92:
 LOCK_0 0 LOCK_0 0
 LOCK_1 0 LOCK_1 0
-OD_SPEED_0 0 
 OD_SPEED_1 0 OD_SPEED_1 0
 VALID_ACCESS_TIMEOUT 5 VALID_ACCESS_TIMEOUT 5
Line 119: Line 120:
 DELAY 300  DELAY 300
 SAMPLE_RATE 120 SAMPLE_RATE 120
 +MANUAL_MODE 1
 +ROLLOVER 0
 </file> </file>
  
Line 126: Line 129:
 DELAY 3932100 DELAY 3932100
 SAMPLE_RATE 960 SAMPLE_RATE 960
 +MANUAL_MODE 0
 +ROLLOVER 1
 </file> </file>
  
Line 205: Line 210:
 NiX1 Timestamp (YYYY-MM-DD):        2014-08-04T10:02:12 NiX1 Timestamp (YYYY-MM-DD):        2014-08-04T10:02:12
 Thermochron Timestamp (YYYY-MM-DD): 2014-08-04T10:02:11 Thermochron Timestamp (YYYY-MM-DD): 2014-08-04T10:02:11
-Delay (min): 25+Delay (sec): 1500
 Alarm High Temperature (°C): 28.5 Alarm High Temperature (°C): 28.5
 Alarm Low  Temperature (°C):  0.5 Alarm Low  Temperature (°C):  0.5
-Sample Rate (min): 2+Sample Rate (sec): 180 
 +Enable Mission: 1 
 +Rollover: 0
 Mission Samples Counter: 4166 Mission Samples Counter: 4166
 Device Samples Counter: 135257 Device Samples Counter: 135257
acdsn/acdsn-ic-fx.txt · Last modified: 2018/05/28 07:21 by aheritier